Skip To Main Content

Bell Schedules

Daily Schedule

Period 1 8:00 - 8:54
Period 2 8:59 - 9:47
Period 3     9:52 - 10:40
Lunch 8TH Grade 10:40 - 11:16   Homeroom 7TH Grade 10:45 - 11:16
Lunch 7TH Grade 11:16 - 11:51 Homeroom 8TH Grade 11:16 - 11:47
Period 4      11:51 - 12:37
Period 5 12:42 - 1:28
Period 6 1:33 - 2:19
Period 7 2:24 - 3:10

 

One-Hour Delay

Period 1    9:00 - 9:53
Period 2 9:58 - 10:38
Lunch 8th  10:38 - 11:14 Homeroom 7th 10:43 - 11:14
Lunch 7th 11:14 - 11:50 Homeroom 8th 11:14 - 11:45
Period 3     11:50 - 12:26
Period 4 12:31 - 1:07
Period 5 1:12 - 1:48
Period 6 1:53 - 2:29
Period 7 2:34 - 3:08

 

Two-Hour Delay

Period 1     10:00 - 10:37
Period 2 10:42 - 11:12
Lunch 8th 11:12 - 11:48 Homeroom 7th 11:17 - 11:48
Lunch 7th 11:48 - 12:24 Homeroom 8th 11:48 - 12:19
Period 3     12:24 - 12:54
Period 4 12:59 - 1:28
Period 5 1:33 - 2:02
Period 6 2:07 - 2:36
Period 7 2:41 - 3:08